Xiang Ji’s Bookshelf

You Don’t Need To Innovate In Finance; You Don’t Need To Invent Anything New

Federal Property Levels

For all those who think their stash is never thick enough, here is the federal poverty level.

Still a long way to go to be officially poor?

number of person(s)

1 $10,830 $11,913 $13,538 $16,245 $18,953 $20,036 $21,660
2 $14,570 $16,027 $18,213 $21,855 $25,498 $26,955 $29,140
3 $18,310 $20,141 $22,888 $27,465 $32,043 $33,874 $36,620
4 $22,050 $24,255 $27,563 $33,075 $38,588 $40,793 $44,100
5 $25,790 $28,369 $32,238 $38,685 $45,133 $47,712 $51,580
6 $29,530 $32,483 $36,913 $44,295 $51,678 $54,631 $59,060
7 $33,270 $36,597 $41,588 $49,905 $58,223 $61,550 $66,540
8 $37,010 $40,711 $46,263 $55,515 $64,768 $68,469 $74,020

First number (annual income) is 100% of poverty, second is 110%, 125%, 150%, 175%, 185% and 200%.

no comments yet

Written by Xiang Ji

March 22nd, 2010 at 5:58 pm

Leave a Reply