<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xiang Ji's Bookshelf &#187; Interesting Links</title>
	<atom:link href="http://www.xiangji.org/category/interesting-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xiangji.org</link>
	<description>You Don't Need To Innovate In Finance; You Don't Need To Invent Anything New</description>
	<lastBuildDate>Mon, 12 Jul 2010 15:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brilliant Mundell Talks about the Euro and RMB</title>
		<link>http://www.xiangji.org/2010/07/12/brilliant-mundell-talks-about-the-euro-and-rmb/</link>
		<comments>http://www.xiangji.org/2010/07/12/brilliant-mundell-talks-about-the-euro-and-rmb/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:52:44 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=714</guid>
		<description><![CDATA[with Bloomberg.]]></description>
			<content:encoded><![CDATA[<p>with <a href="http://noir.bloomberg.com/avp/avp.htm?N=av&#038;T=Mundell%20Says%20%60Most%20Of%20The%20Bad%20News%27%20for%20Europe%20Is%20Over&#038;clipSRC=mms://media2.bloomberg.com/cache/vziO0phul8yg.asf">Bloomberg</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/07/12/brilliant-mundell-talks-about-the-euro-and-rmb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Being Evil&#8230;And Irrational</title>
		<link>http://www.xiangji.org/2010/06/29/googles-being-evil-and-irrational/</link>
		<comments>http://www.xiangji.org/2010/06/29/googles-being-evil-and-irrational/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:46:34 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[google and china]]></category>
		<category><![CDATA[google china]]></category>
		<category><![CDATA[google's china operation]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=711</guid>
		<description><![CDATA[After sleeping with the devil (read: Chinese government) for a number of years, Google woke up one day and decided it had enough. &#8220;I&#8217;m going to leave you now,&#8221; said Google. &#8220;The world knows you are evil. And you see, my philosophy is &#8216;Don&#8217;t Be Evil.&#8221; Thanks for the &#038;^%&#038;*(&#038;&#8230;Hey, it was never good, you [...]]]></description>
			<content:encoded><![CDATA[<p>After sleeping with the devil (read: Chinese government) for a number of years, Google woke up one day and decided it had enough. &#8220;I&#8217;m going to leave you now,&#8221; said Google. &#8220;The world knows you are evil. And you see, my philosophy is &#8216;Don&#8217;t Be Evil.&#8221; Thanks for the &#038;^%&#038;*(&#038;&#8230;Hey, it was never good, you *&#038;&#038;^@!&#8221; </p>
<p>A few months later, Google still hasn&#8217;t packed up and get its ass out of the devil&#8217;s chamber. At the moment of departure, Google had an epiphany: Being the most innocent being in the universe, it needs the nourishment of devil&#8217;s scum to stay strong. &#8220;Please, can I stay?&#8221; Google plead to the devil, all teary. A moment later, Google hardened its voice, puffing on a cigar, said in a slow feminine voice: &#8220;My dear, whatever you do, you are evil. Let me stay, I shall $@#% you harder than before. If you don&#8217;t, I will send all your nude pictures to <a href="http://noir.bloomberg.com/apps/news?pid=20601087&#038;sid=a_qJMcveLuuY&#038;pos=5">my minions</a>.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/06/29/googles-being-evil-and-irrational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Is Not An Economist</title>
		<link>http://www.xiangji.org/2010/06/21/obama-is-not-an-economist/</link>
		<comments>http://www.xiangji.org/2010/06/21/obama-is-not-an-economist/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:42:08 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=709</guid>
		<description><![CDATA[Sometimes you find a glimpse of humor in dreary Bloomberg stories: Keeping the yuan pegged to the dollar has been “a great source of stability” for China and the world, the Columbia University professor told reporters in Hong Kong today. While U.S. President Barack Obama welcomed the move, “he is not an economist,” Mundell said.]]></description>
			<content:encoded><![CDATA[<p>Sometimes you find a glimpse of humor in dreary <a href="http://www.businessweek.com/news/2010-06-21/nobel-laureate-signals-yuan-move-to-erode-stability-update2-.html">Bloomberg stories</a>: Keeping the yuan pegged to the dollar has been “a great source of stability” for China and the world, the Columbia University professor told reporters in Hong Kong today. While U.S. President Barack Obama welcomed the move, “he is not an economist,” Mundell said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/06/21/obama-is-not-an-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Auto Market</title>
		<link>http://www.xiangji.org/2010/04/19/chinese-auto-market/</link>
		<comments>http://www.xiangji.org/2010/04/19/chinese-auto-market/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:47:17 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[beijing auto]]></category>
		<category><![CDATA[FT]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=707</guid>
		<description><![CDATA[I love these interviews with Chinese officials (I posted one previously of Chinese Ambassador in the UK having tea with the FT) or executives. These people don&#8217;t talk to foreign press that much, and their manners are interesting to watch: FT talks with Beijing Auto.]]></description>
			<content:encoded><![CDATA[<p>I love these interviews with Chinese officials (I posted one previously of Chinese Ambassador in the UK having tea with the FT) or executives. These people don&#8217;t talk to foreign press that much, and their manners are interesting to watch:<br />
<a href="http://www.ft.com/cms/0e45e12c-0619-11dd-802c-0000779fd2ac.html?_i_referralObject=16104491&#038;fromSearch=n">FT talks with Beijing Auto</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/04/19/chinese-auto-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Property Levels</title>
		<link>http://www.xiangji.org/2010/03/22/federal-property-levels/</link>
		<comments>http://www.xiangji.org/2010/03/22/federal-property-levels/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:58:31 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[federal poverty level 2010]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=705</guid>
		<description><![CDATA[For all those who think their stash is never thick enough, here is the federal poverty level. Still a long way to go to be officially poor? number of person(s) 1 $10,830 $11,913 $13,538 $16,245 $18,953 $20,036 $21,660 2 $14,570 $16,027 $18,213 $21,855 $25,498 $26,955 $29,140 3 $18,310 $20,141 $22,888 $27,465 $32,043 $33,874 $36,620 4 [...]]]></description>
			<content:encoded><![CDATA[<p>For all those who think their stash is never thick enough, here is the federal poverty level. </p>
<p>Still a long way to go to be officially poor? </p>
<p>number of person(s) </p>
<p>1	$10,830	$11,913	$13,538	$16,245	$18,953	$20,036	$21,660<br />
2	$14,570	$16,027	$18,213	$21,855	$25,498	$26,955	$29,140<br />
3	$18,310	$20,141	$22,888	$27,465	$32,043	$33,874	$36,620<br />
4	$22,050	$24,255	$27,563	$33,075	$38,588	$40,793	$44,100<br />
5	$25,790	$28,369	$32,238	$38,685	$45,133	$47,712	$51,580<br />
6	$29,530	$32,483	$36,913	$44,295	$51,678	$54,631	$59,060<br />
7	$33,270	$36,597	$41,588	$49,905	$58,223	$61,550	$66,540<br />
8	$37,010	$40,711	$46,263	$55,515	$64,768	$68,469	$74,020</p>
<p>First number (annual income) is 100% of poverty, second is 110%, 125%, 150%, 175%, 185% and 200%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/03/22/federal-property-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most outrageous lie</title>
		<link>http://www.xiangji.org/2010/02/26/the-most-outrageous-lie/</link>
		<comments>http://www.xiangji.org/2010/02/26/the-most-outrageous-lie/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:43:10 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=703</guid>
		<description><![CDATA[from the biggest lying machine in the whole world.]]></description>
			<content:encoded><![CDATA[<p>from the <a href="http://news.sina.com.cn/c/2010-02-26/031519741651.shtml">biggest lying machine in the whole</a> world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/02/26/the-most-outrageous-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About our partners</title>
		<link>http://www.xiangji.org/2010/02/19/about-our-partners/</link>
		<comments>http://www.xiangji.org/2010/02/19/about-our-partners/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:22:55 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=701</guid>
		<description><![CDATA[Somehow this introduction sounds very cynical to me: Mr. ABC received a BA in Ethics, Politics and Economics, cum laude, from Yale University.]]></description>
			<content:encoded><![CDATA[<p>Somehow this introduction sounds very cynical to me: Mr. ABC received a BA in Ethics, Politics and Economics, cum laude, from Yale University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/02/19/about-our-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny comment</title>
		<link>http://www.xiangji.org/2010/02/16/funny-comment/</link>
		<comments>http://www.xiangji.org/2010/02/16/funny-comment/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:58:07 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=698</guid>
		<description><![CDATA[The dealbook had a very good reader comment who seems to be an expert in twisting words: The resignation memo from the firm is artfully prepared; larded with gushing laudatory praise, wafting the aroma of sour cream, the taint of sulphur fumes. Larded with cliches, it veritably screams half-truths and tin ear fabrication. It will [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://dealbook.blogs.nytimes.com/2010/02/12/head-of-goldmans-asset-management-leaves/?emc=eta1">dealbook had a very good reader comment </a>who seems to be an expert in twisting words:</p>
<p>The resignation memo from the firm is artfully prepared; larded with gushing laudatory praise, wafting the aroma of sour cream, the taint of sulphur fumes. Larded with cliches, it veritably screams half-truths and tin ear fabrication. It will be required reading at Harvard Business School for how not to write a resignation memo with as many holes as swiss cheese; a classic example of “good” versus “real” reasons.</p>
<p>Tim O’Neal should be looking over his shoulder as he may feel a slight wet trickle where the “Soviet” style stiletto silently and swiftly slits between the shoulder blades. He is but a bit player who can be easily discarded among the protagonists in the sold-out, acclaimed drama, “Goldman Sachs “, a modern Shakespearean tragedy of deceit, deception, betrayal, greed, and mayhem wherein the newly crowned leader along his sycophants and consiglieres will all be impaled on their own swords. And they don’t even comprehend their impending lonely demise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/02/16/funny-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writers and Waitresses</title>
		<link>http://www.xiangji.org/2010/02/05/writers-and-waitresses/</link>
		<comments>http://www.xiangji.org/2010/02/05/writers-and-waitresses/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:16:30 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[worst paid job]]></category>
		<category><![CDATA[writers and waitresses]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=696</guid>
		<description><![CDATA[Have something in common. According to Timesbusiness, they tied in being the worst paid occupation in the U.K. another warning sign for you inspiring writers&#8230; Highest paid 1. Directors and chief executives of major organisations. Average annual salary: £115,576 Job titles include: Chief executive, company director, general manager, managing director (of major organisations). 2. Medical [...]]]></description>
			<content:encoded><![CDATA[<p>Have something in common. According to <a href="http://timesbusiness.typepad.com/money_weblog/2010/02/the-ten-highest-paying-jobs-and-the-ten-lowest.html">Timesbusiness</a>, they tied in being the worst paid occupation in the U.K.<br />
another warning sign for you inspiring writers&#8230;</p>
<p>Highest paid</p>
<p>1. Directors and chief executives of major organisations.<br />
Average annual salary: £115,576<br />
Job titles include: Chief executive, company director, general manager, managing director (of major organisations).<br />
2. Medical practitioners<br />
Average annual salary: £78,366<br />
Job titles include: Anaesthetist, doctor, hospital consultant, GP, physician, psychiatrist, psycho-analyst, registrar, surgeon.<br />
3. Senior officials in national government<br />
Average annual salary: £68,283<br />
Job titles include: Assistant secretary, diplomat, MEP, MP, permanent secretary.<br />
4. Brokers<br />
Average annual salary: £61,117<br />
Job titles include: Commodity trader, financial broker, foreign exchange dealer, insurance broker, shipbroker, stockbroker.<br />
5. Air traffic controllers<br />
Average annual salary: £60,548<br />
Job titles include: Air traffic controller, controller of aircraft, flight planner, ground movement controller.<br />
6. Financial managers and chartered secretaries<br />
Average annual salary: £58,295<br />
Job titles include: Company registrar, company treasurer, credit manager, finance manager, financial director, merchant banker.<br />
7. Senior officials in local government<br />
Average annual salary: £55,921<br />
Job titles include: Chief executive of local government, town clerk.<br />
8. Police officers (inspectors and above)<br />
Average annual salary: £53,937<br />
Job titles include: Assistant chief constable, chief constable, chief inspector, chief superintendent, deputy chief constable.<br />
9. IT strategy and planning professionals<br />
Average annual salary: £50,143<br />
Job titles include: Computer consultant, software consultant.<br />
10. Solicitors and lawyers, judges and coroners<br />
Average annual salary: £48,908<br />
Job titles include: Articled clerk, barrister, coroner, judge, solicitor.<br />
Lowest paid<br />
1. Waiters and waitresses<br />
Average annual salary: £11,930<br />
2. Bar staff<br />
Average annual salary: £11,930<br />
3. Kitchen and catering assistants<br />
Average annual salary: £12,410<br />
Job titles include: Canteen assistant, catering assistant, counterhand, dining room assistant, kitchen assistant, kitchen porter, washer-up.<br />
4. Travel and tour guides<br />
Average annual salary: £12,561<br />
Job titles include: Coach guide, courier for tour operator, escort, guide<br />
5. Launderers, dry cleaners, pressers<br />
Average annual salary: £12,657<br />
Job titles include: Carpet cleaner, dry cleaner, garment presser, laundry worker.<br />
6. Retail cashiers and check-out operators<br />
Average annual salary: £12,736<br />
Job titles include: Cashier, check-out operator, forecourt attendant, petrol pump attendant, restaurant cashier.<br />
7. Leisure and theme park attendants<br />
Average annual salary: £12,767<br />
Job titles include: Arcade attendant, fairground worker, funfair attendant, usher/usherette.<br />
8. Hairdressers and related occupations<br />
Average annual salary: £13,194<br />
Job titles include: Barber, beautician, hairdresser, make-up artist, manicurist, slimming consultant, barber.<br />
9. Cleaners, domestics<br />
Average annual salary: £13,807<br />
Job titles include: Car valeter, chambermaid, cleaner, domestic cleaner.<br />
10. Nursery Nurses<br />
Average annual salary: £13,872<br />
Job titles include: Creche assistant, nursery assistant, nursery nurse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/02/05/writers-and-waitresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal&#8217;s News Hub</title>
		<link>http://www.xiangji.org/2010/01/27/wall-street-journals-news-hub/</link>
		<comments>http://www.xiangji.org/2010/01/27/wall-street-journals-news-hub/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:00:02 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=693</guid>
		<description><![CDATA[is an annoyance. It slows the download of the page, its music is headache-inducing and the format is not worth appreciating.]]></description>
			<content:encoded><![CDATA[<p>is an <a href="http://wsj.com">annoyance</a>. It slows the download of the page, its music is headache-inducing and the format is not worth appreciating. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/01/27/wall-street-journals-news-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.238 seconds -->
