<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xiang Ji's Bookshelf &#187; Interesting Links</title>
	<atom:link href="http://www.xiangji.org/category/interesting-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xiangji.org</link>
	<description>You Don't Need To Innovate In Finance; You Don't Need To Invent Anything New</description>
	<lastBuildDate>Fri, 19 Nov 2010 16:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Very well, it&#8217;s all China&#8217;s fault</title>
		<link>http://www.xiangji.org/2010/11/19/very-well-its-all-chinas-fault/</link>
		<comments>http://www.xiangji.org/2010/11/19/very-well-its-all-chinas-fault/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:31:23 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=725</guid>
		<description><![CDATA[After accusing China being responsible for the housing bubble, Bear Stearns, Lehman Brother, Merrill Lynch, AIG, Goldman Sachs, Bernie Madoff and the Fed&#8217;s stinking balance sheet, Fed Chairman Bernanke now says China is the reason why the U.S. has almost double-digit unemployment, distressed housing prices, unAmerican consumers and unacceptably low inflation. Keep it up, Ben!]]></description>
			<content:encoded><![CDATA[<p>After accusing China being responsible for the housing bubble, Bear Stearns, Lehman Brother, Merrill Lynch, AIG, Goldman Sachs, Bernie Madoff and the Fed&#8217;s stinking balance sheet, Fed Chairman Bernanke now says <a href="http://online.wsj.com/article/SB10001424052748703374304575623144102357582.html?mod=WSJ_hp_LEFTWhatsNewsCollection">China is the reason why </a>the U.S. has almost double-digit unemployment, distressed housing prices, unAmerican consumers and unacceptably low inflation. Keep it up, Ben!    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/11/19/very-well-its-all-chinas-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wicked Economist</title>
		<link>http://www.xiangji.org/2010/10/25/the-wicked-economist/</link>
		<comments>http://www.xiangji.org/2010/10/25/the-wicked-economist/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:30:58 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=723</guid>
		<description><![CDATA[In its new cover story, the outdated British newspaper THE ECONOMIST produced the same old BS it has been manufacturing since the Cold War. Xi Jinping is not an emperor, and the Chinese people are not serfs or slaves. As much as you wish it so, the CCP has little to do with Communism. Presidential [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.economist.com/node/17308123">its new cover story</a>, the outdated British newspaper THE ECONOMIST produced the same old BS it has been manufacturing since the Cold War. Xi Jinping is not an emperor, and the Chinese people are not serfs or slaves. As much as you wish it so, the CCP has little to do with Communism. Presidential dynasties are a phenomenon almost universal. But then, disconnectedness to reality has always been a sign of decline.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/10/25/the-wicked-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Achilles&#8217; Heel of Economics</title>
		<link>http://www.xiangji.org/2010/10/22/the-achilles-heel-of-economics/</link>
		<comments>http://www.xiangji.org/2010/10/22/the-achilles-heel-of-economics/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:43:14 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=721</guid>
		<description><![CDATA[is that this is a study that has little forecasting power. Theories are formulated post-fact. According to the classic economics theory, quantitative easing should lead inflation to go up and the country&#8217;s currency to depreciate in value. Though that is certainly not the case in the 21 century globalized economy we are in today. US [...]]]></description>
			<content:encoded><![CDATA[<p>is that this is a study that has little forecasting power. Theories are formulated post-fact. According to the classic economics theory, quantitative easing should lead inflation to go up and the country&#8217;s currency to depreciate in value. <a href="Achilles' heel">Though that is certainly </a>not the case in the 21 century globalized economy we are in today. US government&#8217;s printing press was in full steam, yet deflation is a concern and USD is stronger still. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/10/22/the-achilles-heel-of-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. T&#8217;s Bling Bling</title>
		<link>http://www.xiangji.org/2010/10/14/mr-ts-bling-bling/</link>
		<comments>http://www.xiangji.org/2010/10/14/mr-ts-bling-bling/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:51:28 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=719</guid>
		<description><![CDATA[Always wondered what kind a conversation it would be when the two extremes meet:]]></description>
			<content:encoded><![CDATA[<p>Always wondered what kind a conversation it would be when the two extremes meet: </p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/pWAu7FmKbYc&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/pWAu7FmKbYc&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/10/14/mr-ts-bling-bling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meredith Whitney Watch</title>
		<link>http://www.xiangji.org/2010/09/29/meredith-whitney-watch/</link>
		<comments>http://www.xiangji.org/2010/09/29/meredith-whitney-watch/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:42:19 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=716</guid>
		<description><![CDATA[For people who make a living by offering predictions, it is worthwhile to track how well their crystal ball work on the long-term. The famous once-analyst Meredith Whitney is currently forecasting impending crisis for the 50 states in the U.S. &#8220;Crippling debts and deficits are about to make individual states the next casualty of the [...]]]></description>
			<content:encoded><![CDATA[<p>For people who make a living by offering predictions, it is worthwhile to track how well their crystal ball work on the long-term. </p>
<p>The famous once-analyst Meredith Whitney is currently <a href="http://www.cnbc.com/id/39404684">forecasting impending crisis for the 50 states in the U.S</a>. </p>
<p>&#8220;Crippling debts and deficits are about to make individual states the next casualty of the credit crisis&#8230;But other states, such as California and Michigan, will burden the entire country should the federal government decide to step in with a bailout. States are required to balance their budgets, but massive debt-service payments could prevent that from happening in many states and necessitate the federal government to step in.&#8221;</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/09/29/meredith-whitney-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Mundell Talks about the Euro and RMB</title>
		<link>http://www.xiangji.org/2010/07/12/brilliant-mundell-talks-about-the-euro-and-rmb/</link>
		<comments>http://www.xiangji.org/2010/07/12/brilliant-mundell-talks-about-the-euro-and-rmb/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:52:44 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=714</guid>
		<description><![CDATA[with Bloomberg.]]></description>
			<content:encoded><![CDATA[<p>with <a href="http://noir.bloomberg.com/avp/avp.htm?N=av&#038;T=Mundell%20Says%20%60Most%20Of%20The%20Bad%20News%27%20for%20Europe%20Is%20Over&#038;clipSRC=mms://media2.bloomberg.com/cache/vziO0phul8yg.asf">Bloomberg</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/07/12/brilliant-mundell-talks-about-the-euro-and-rmb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Being Evil&#8230;And Irrational</title>
		<link>http://www.xiangji.org/2010/06/29/googles-being-evil-and-irrational/</link>
		<comments>http://www.xiangji.org/2010/06/29/googles-being-evil-and-irrational/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:46:34 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[google and china]]></category>
		<category><![CDATA[google china]]></category>
		<category><![CDATA[google's china operation]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=711</guid>
		<description><![CDATA[After sleeping with the devil (read: Chinese government) for a number of years, Google woke up one day and decided it had enough. &#8220;I&#8217;m going to leave you now,&#8221; said Google. &#8220;The world knows you are evil. And you see, my philosophy is &#8216;Don&#8217;t Be Evil.&#8221; Thanks for the &#038;^%&#038;*(&#038;&#8230;Hey, it was never good, you [...]]]></description>
			<content:encoded><![CDATA[<p>After sleeping with the devil (read: Chinese government) for a number of years, Google woke up one day and decided it had enough. &#8220;I&#8217;m going to leave you now,&#8221; said Google. &#8220;The world knows you are evil. And you see, my philosophy is &#8216;Don&#8217;t Be Evil.&#8221; Thanks for the &#038;^%&#038;*(&#038;&#8230;Hey, it was never good, you *&#038;&#038;^@!&#8221; </p>
<p>A few months later, Google still hasn&#8217;t packed up and get its ass out of the devil&#8217;s chamber. At the moment of departure, Google had an epiphany: Being the most innocent being in the universe, it needs the nourishment of devil&#8217;s scum to stay strong. &#8220;Please, can I stay?&#8221; Google plead to the devil, all teary. A moment later, Google hardened its voice, puffing on a cigar, said in a slow feminine voice: &#8220;My dear, whatever you do, you are evil. Let me stay, I shall $@#% you harder than before. If you don&#8217;t, I will send all your nude pictures to <a href="http://noir.bloomberg.com/apps/news?pid=20601087&#038;sid=a_qJMcveLuuY&#038;pos=5">my minions</a>.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/06/29/googles-being-evil-and-irrational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Is Not An Economist</title>
		<link>http://www.xiangji.org/2010/06/21/obama-is-not-an-economist/</link>
		<comments>http://www.xiangji.org/2010/06/21/obama-is-not-an-economist/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:42:08 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=709</guid>
		<description><![CDATA[Sometimes you find a glimpse of humor in dreary Bloomberg stories: Keeping the yuan pegged to the dollar has been “a great source of stability” for China and the world, the Columbia University professor told reporters in Hong Kong today. While U.S. President Barack Obama welcomed the move, “he is not an economist,” Mundell said.]]></description>
			<content:encoded><![CDATA[<p>Sometimes you find a glimpse of humor in dreary <a href="http://www.businessweek.com/news/2010-06-21/nobel-laureate-signals-yuan-move-to-erode-stability-update2-.html">Bloomberg stories</a>: Keeping the yuan pegged to the dollar has been “a great source of stability” for China and the world, the Columbia University professor told reporters in Hong Kong today. While U.S. President Barack Obama welcomed the move, “he is not an economist,” Mundell said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/06/21/obama-is-not-an-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Auto Market</title>
		<link>http://www.xiangji.org/2010/04/19/chinese-auto-market/</link>
		<comments>http://www.xiangji.org/2010/04/19/chinese-auto-market/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:47:17 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[beijing auto]]></category>
		<category><![CDATA[FT]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=707</guid>
		<description><![CDATA[I love these interviews with Chinese officials (I posted one previously of Chinese Ambassador in the UK having tea with the FT) or executives. These people don&#8217;t talk to foreign press that much, and their manners are interesting to watch: FT talks with Beijing Auto.]]></description>
			<content:encoded><![CDATA[<p>I love these interviews with Chinese officials (I posted one previously of Chinese Ambassador in the UK having tea with the FT) or executives. These people don&#8217;t talk to foreign press that much, and their manners are interesting to watch:<br />
<a href="http://www.ft.com/cms/0e45e12c-0619-11dd-802c-0000779fd2ac.html?_i_referralObject=16104491&#038;fromSearch=n">FT talks with Beijing Auto</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/04/19/chinese-auto-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Property Levels</title>
		<link>http://www.xiangji.org/2010/03/22/federal-property-levels/</link>
		<comments>http://www.xiangji.org/2010/03/22/federal-property-levels/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:58:31 +0000</pubDate>
		<dc:creator>Xiang Ji</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[federal poverty level 2010]]></category>

		<guid isPermaLink="false">http://www.xiangji.org/?p=705</guid>
		<description><![CDATA[For all those who think their stash is never thick enough, here is the federal poverty level. Still a long way to go to be officially poor? number of person(s) 1 $10,830 $11,913 $13,538 $16,245 $18,953 $20,036 $21,660 2 $14,570 $16,027 $18,213 $21,855 $25,498 $26,955 $29,140 3 $18,310 $20,141 $22,888 $27,465 $32,043 $33,874 $36,620 4 [...]]]></description>
			<content:encoded><![CDATA[<p>For all those who think their stash is never thick enough, here is the federal poverty level. </p>
<p>Still a long way to go to be officially poor? </p>
<p>number of person(s) </p>
<p>1	$10,830	$11,913	$13,538	$16,245	$18,953	$20,036	$21,660<br />
2	$14,570	$16,027	$18,213	$21,855	$25,498	$26,955	$29,140<br />
3	$18,310	$20,141	$22,888	$27,465	$32,043	$33,874	$36,620<br />
4	$22,050	$24,255	$27,563	$33,075	$38,588	$40,793	$44,100<br />
5	$25,790	$28,369	$32,238	$38,685	$45,133	$47,712	$51,580<br />
6	$29,530	$32,483	$36,913	$44,295	$51,678	$54,631	$59,060<br />
7	$33,270	$36,597	$41,588	$49,905	$58,223	$61,550	$66,540<br />
8	$37,010	$40,711	$46,263	$55,515	$64,768	$68,469	$74,020</p>
<p>First number (annual income) is 100% of poverty, second is 110%, 125%, 150%, 175%, 185% and 200%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiangji.org/2010/03/22/federal-property-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.725 seconds -->

